|
|
|
2 Ships killed (0.01B ISK)
5 Ships lost (2.2B ISK)
0.24% Efficiency (ISK)
Active campaigns
Name | Start date | Kills | ISK (B) | Losses | ISK (B) | Efficiency | |
Aridia NC.-Darkness.- Kadeshi cleaning | 2014-12-12 | 601 | 459.05 | 517 | 64.92 | 87.61 | |
Aridia Wormholes 2 | 2012-09-27 | 65 | 18.98 | 0 | 0.00 | 100 | |
Aridia Defence | 2012-05-06 | 8709 | 3296.05 | 2282 | 389.23 | 89.44 | |
Aridia Passport Control | 2012-05-06 | 3573 | 1009.20 | 559 | 80.72 | 92.59 | |
Aridia Helab Defence | 2012-05-06 | 3920 | 608.51 | 1163 | 172.31 | 77.93 | |
Aridia Fageras Defence | 2012-05-06 | 1527 | 68.80 | 158 | 48.79 | 58.51 | |
Aridia Wormholes 1 | 2012-05-06 | 68 | 10.13 | 12 | 4.08 | 71.29 |
Friday, April 20th
Ship type | Victim | Final blow | Location | ||
![]() |
Magnate
Frigate |
![]() |
Lonetrek, Nannaras (0.4)
![]() |